EB118 20kB
EB118 13kB
EB118
EB118 16kB
EB118 12kB
EB118 12kB
EB118 12kB
EB118 12kB
EB218
EB218
EB218
| Principal caractristics | |
|---|---|
| Engine | 18 cylindres en W, 2 x 60° |
| Capacity: | 6255 cm3 |
| Bore x stroke | 76,5 x 75,6 mm |
| Compression | 11,5 : 1 |
| Max Power | 555 hp (408 kW) at 6800 tr/min |
| max Torque | 650 Nm at 4000 tr/min |
| Engine weight | 315 kg |
J.J.Horst@BugattiPage.com